Napili Kahana & Honokowai Homes for Sale
Napili Kahana & Honokowai Home Statistics
| Average Price | $3.8M |
|---|---|
| Lowest Price | $1M |
| Highest Price | $19.8M |
| Total Listings | 34 |
| Avg. Days On Market | 129 |
| Avg. Price/SQFT | $1.5K |
Property Types (active listings)
| Average Price | $3.8M |
|---|---|
| Lowest Price | $1M |
| Highest Price | $19.8M |
| Total Listings | 34 |
| Avg. Days On Market | 129 |
| Avg. Price/SQFT | $1.5K |
Property Types (active listings)