Napili Kahana & Honokowai Homes for Sale
Napili Kahana & Honokowai Home Statistics
| Average Price | $3.7M |
|---|---|
| Lowest Price | $998K |
| Highest Price | $19.8M |
| Total Listings | 32 |
| Avg. Days On Market | 137 |
| Avg. Price/SQFT | $1.4K |
Property Types (active listings)
| Average Price | $3.7M |
|---|---|
| Lowest Price | $998K |
| Highest Price | $19.8M |
| Total Listings | 32 |
| Avg. Days On Market | 137 |
| Avg. Price/SQFT | $1.4K |
Property Types (active listings)