About 85-549 Momona Place
Remodeled in 2018, this home is located on a quiet cul de sac, just a short distance from the beautiful beaches of the west side. Close to shopping, restaurants, hiking, and the farmers market. Single level, with expanded living area that has potential to be setup for extended family living. The open Kitchen is great for entertaining, and seamlessly flows into the living area. A low maintenance yard and an amazingly delicious mango tree! Perfect for the first time buyers with USDA financing available, or for those looking to get out from rising HOA costs of planned communities. Make this your home or investment property today!!!
Features of 85-549 Momona Place
MLS® # | 202518901 |
---|---|
Price | $635,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,483 |
Acres | 0.11 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached |
Status | Active Under Contract |
Community Information
Address | 85-549 Momona Place |
---|---|
Area | Leeward |
Subdivision | WAIANAE |
City | Waianae |
County | Oahu |
State | HI |
Zip Code | 96792 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Water Available, Above Ground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Two Car Garage, Two Spaces |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | BedroomOnMainLevel,FullBathOnMainLevel |
---|---|
Fireplace | No |
Stories | One |
Exterior
Exterior | Single Wall |
---|
Additional Information
Days on Market | 29 |
---|---|
Land Tenure | FeeSimple |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Contact Info | (808) 262-3104 |