About (unit #110a) 1020 Aoloa Place
Premier GROUND FLOOR unit in the heart of Kailua Town! Situated at the end of the project, unit 110A offers serene views overlooking the pond & garden. Enjoy a spacious primary suite that leads out to your own private lanai. The unit features fresh paint, ample amounts of storage, and a full size washer/dryer. Windward Cove is home to resort like amenities that include: A pool, jacuzzi, tennis, BBQ, & Koi pond. Conveniently located minutes away from restaurants, Whole Foods, Target, Lanikai beach, and much more!
Features of (unit #110a) 1020 Aoloa Place
MLS® # | 202517174 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condominium |
Style | Low Rise |
Status | Active |
Community Information
Address | (unit #110a) 1020 Aoloa Place |
---|---|
Area | Kailua |
Subdivision | KAILUA TOWN |
City | Kailua |
County | Oahu |
State | HI |
Zip Code | 96734 |
Building Name | Windward Cove |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Assigned, Guest, Tandem |
View | Garden, Mountain(s), Other |
Is Waterfront | Yes |
Waterfront | Lakefront |
Has Pool | Yes |
Interior
Fireplace | No |
---|
Exterior
Exterior | Double Wall, Concrete |
---|
Additional Information
Days on Market | 77 |
---|---|
Land Tenure | FeeSimple |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 1311 |
Listing Details
Office | Coldwell Banker Island Prop |
---|