About 1000 Kai Poi Pl, Unit A
This three-bedroom, two-and-a-half-bathroom home is perched above Peahi, commonly known as "Jaws." Imagine having a front-row, private seat to one of the world's most spectacular surfing events. The unmatched views and proximity to this legendary surf break make this home a unique opportunity for those seeking a comfortable home, privacy, and adventure. 22 Photovoltaic Panels, three batteries, an in-home fire suppression sprinkler system, private well water, and Starlink contribute to a minimal carbon footprint. Enjoy the serene drive along a long country road lined with green pastures, where horses roam freely, and the ocean views accompany you to the property. This scenic approach sets the stage for the tranquility and natural beauty that await at this exceptional new home. This six-acre property is unit A of a two-unit residential CPR.
Features of 1000 Kai Poi Pl, Unit A
MLS® # | 403366 |
---|---|
Price | $3,395,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 2,117 |
Land Tenure | Fee Simple |
Acres | 9.20 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1000 Kai Poi Pl, Unit A |
---|---|
Area | Haiku |
Subdivision | Jaws Surf Condominium |
City | Haiku |
State | HI |
Zip Code | 96708 |
Amenities
Short Term Rental Allowed | No |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Fireplace | Yes |
Stories | One |
Exterior
Foundation | Concrete Slab |
---|
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 141 |
Land Tenure | Fee Simple |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 0.00 |
Listing Details
Office | Coldwell Banker Island Prop(P) |
---|---|
Contact Info | Cell: 808-205-2175 |