About 3543 Lower Honoapiilani Rd, Unit L205
Completely unobstructed views of the ocean, Lana'i and Moloka'i from both the master bedroom and the lanai from Papakea L205! This second floor two bedroom, two bath unit, features granite countertops, custom cabinetry, newer window treatments, split zone a/c and lanai doors installed in 2018 along with other upgrades. New bedroom carpet installed in 2020. Large walk-in shower in guest bath. Ceiling fans throughout, unit has all appliances and is sold fully furnished. Papakea resort is located on the ocean between the Kaanapali and Kapalua world-class golf resorts and minutes from shops, restaurants, and galleries. Papakea is a 13 acre oceanfront resort with the true aloha feeling of Maui. It includes two swimming pools, 2 whirlpool spas, tennis and pickle ball courts, shuffleboard, putting greens and is beautifully landscaped and well cared for!
Features of 3543 Lower Honoapiilani Rd, Unit L205
MLS® # | 403212 |
---|---|
Price | $1,475,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 861 |
Land Tenure | Fee Simple |
Acres | 12.28 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condominium |
Style | High-Rise 4+ Stories |
Status | Active |
Community Information
Address | 3543 Lower Honoapiilani Rd, Unit L205 |
---|---|
Area | Napili/Kahana/Honokowai |
City | Napili/Kahana/Honokowai |
Building Name | Papakea Resort I II |
State | HI |
Zip Code | 96761 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
Short Term Rental Allowed | Yes |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace | No |
Exterior
Exterior Features | Barbecue, Putting Green, Tennis Court(s) |
---|---|
Windows | Blinds |
Roof | Monier Tile/Tile |
Foundation | Concrete Slab |
Additional Information
Date Listed | August 18th, 2024 |
---|---|
Days on Market | 116 |
Land Tenure | Fee Simple |
Zoning | Apartment District |
Short Sale | No |
RE / Bank Owned | No |
Monthly Maintenance Fees | 1966.01 |
Listing Details
Office | Maui Rentals and Realty LLC |
---|