About 50 Kepuhi Pl, Unit 140
Nice ground floor unit with newly updated kitchen cabinets & counters. Tile floor and ceiling fans throughout. New microwave and & range 8/2024. Newly added breakfast bar. Double sliding glass doors in the living & bed room. West facing lanai for beautiful sunsets with a peekaboo ocean view w/ 2 lockable storage closets. Step out onto a nice grassy hill to enjoy the tropical foliage. Ke Nani Kai has beautifully kept grounds including pool, hot tub, tennis courts and pickleball.
Features of 50 Kepuhi Pl, Unit 140
MLS® # | 402330 |
---|---|
Price | $298,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 908 |
Land Tenure | Fee Simple |
Acres | 14.97 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Style | Low-Rise 1-3 Stories |
Status | Active |
Community Information
Address | 50 Kepuhi Pl, Unit 140 |
---|---|
Area | Molokai |
Subdivision | Ke Nani Kai |
City | Molokai |
Building Name | Ke Nani Kai |
State | HI |
Zip Code | 96770 |
Amenities
Utilities | Cable Connected |
---|---|
Short Term Rental Allowed | No |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Book Shelves, Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace | No |
Exterior
Exterior Features | Tennis Court(s), Barbecue |
---|---|
Windows | Blinds, Drapes |
Roof | Asphalt/Comp Shingle |
Foundation | Concrete Slab |
Additional Information
Date Listed | May 25th, 2024 |
---|---|
Days on Market | 140 |
Land Tenure | Fee Simple |
Zoning | Apartment District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60 |
HOA Fees Freq. | Annually |
Monthly Maintenance Fees | 882.64 |
Listing Details
Office | Tropical Island Properties LLC |
---|