About 500 Pacific Dr
This single-level, ocean view home in Pineapple Hill features an updated interior and swimming pool.
Features of 500 Pacific Dr
MLS® # | 405656 |
---|---|
Price | $3,750,000 |
Sold Price | $3,450,000 |
Sold Date | 2025-04-16 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Square Footage | 2,201 |
Land Tenure | Fee Simple |
Acres | 0.28 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 500 Pacific Dr |
---|---|
Area | Kapalua |
Subdivision | Pineapple Hill |
City | Kapalua |
State | HI |
Zip Code | 96761 |
Amenities
Short Term Rental Allowed | No |
---|---|
Parking | Garage |
# of Garages | 2 |
View | Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, TV Cable, Remodeled |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Fireplace | Yes |
Stories | One |
Exterior
Exterior Features | Tennis Court(s) |
---|---|
Windows | Blinds |
Roof | Monier Tile/Tile |
Foundation | Concrete Slab |
Additional Information
Date Listed | February 8th, 2025 |
---|---|
Days on Market | 134 |
Land Tenure | Fee Simple |
Zoning | Agricultural |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Island Sotheby's International Realty(L) |
---|---|
Contact Info | Cell: 808-250-0210 |