About 16-2090 Hibiscus Dr
Nice starter home on paved road. Large room to the left of living area can be used as a third bedroom or additional family living. Fully fenced, easy to maintain yard with unpermitted storage shed. All located in a quiet neighborhood.
Features of 16-2090 Hibiscus Dr
| MLS® # | 732672 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 940 |
| Acres | 0.28 |
| Year Built | 2024 |
| Status | Active |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Land Tenure | Fee Simple |
Community Information
| Address | 16-2090 Hibiscus Dr |
|---|---|
| Subdivision | AINALOA |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
| HOA Fees | 18.75 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Listing Details
| Office | Savio Realty Ltd. - Hilo Office |
|---|
