About Lehua Rd
Two side-by-side vacant lots to be sold together. Offering a larger space to dream, design, and build your forever home or a getaway retreat! Not far from the paved roads you'll enjoy the serene atmosphere this property offers. Lovely neighborhood with exclusive access to its very own community center, park and pool! Plus, a short drive to all your necessary amenities at the Puna Kai Shopping center.
Features of Lehua Rd
| MLS® # | 730977 |
|---|---|
| Price | $16,000 |
| Acres | 0.18 |
| Status | Active |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Land Tenure | Fee Simple |
Community Information
| Address | Lehua Rd |
|---|---|
| Subdivision | NANAWALE ESTATES SUBDIVISION |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
| HOA Fees | 10.33 |
Amenities
| View | Forest |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Listing Details
| Office | KW Big Island |
|---|
