About 16-402 Brookover St
Affordable and fully renovated 2BR, 2Bath home with vaulted ceilings, open concept kitchen/living room, with marble countertops on island in the kitchen, new ceiling fans and lights, brand new kitchen appliances including dishwasher, new wood flooring, new interior and exterior paint including wheelchair ramp from the carport.
Features of 16-402 Brookover St
| MLS® # | 730879 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.28 |
| Year Built | 1986 |
| Status | Active |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Land Tenure | Fee Simple |
Community Information
| Address | 16-402 Brookover St |
|---|---|
| Subdivision | TIKI GARDENS |
| City | Kurtistown |
| State | HI |
| Zip Code | 96778 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Listing Details
| Office | CG Hawaii Realty Corp. |
|---|
