About Glenwood Rd (off Of)
OFF of N. Glenwood road, soil, end of paved road, was cleared, now forest. deep soil. Go up N. Glenwood road to end, turn right, near end of the road on the right. Excellent opportunity for your homestead, farm, estate.
Features of Glenwood Rd (off Of)
| MLS® # | 729117 |
|---|---|
| Price | $220,000 |
| Acres | 9.96 |
| Status | Active |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | A-5a |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Land Tenure | Fee Simple |
Community Information
| Address | Glenwood Rd (off Of) |
|---|---|
| City | Mountain View |
| State | HI |
| Zip Code | 96771 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Listing Details
| Office | Sunrise Properties LLC |
|---|
