About Kaleponi Dr
This lot sits on a rise with possible ocean views. Located on Kaleponi Dr., one of the arterial roads that is well maintained. Easy access off the upper road at Atkatsuka orchid farm, or off the S. Glenwood road entrance. Lot sits about halfway between each entrance to Fern Forest. Very good location! There is a trail at the Hilo side of the lot which was a driveway at one time for the adjoining lot
Features of Kaleponi Dr
| MLS® # | 722700 |
|---|---|
| Price | $55,000 |
| Acres | 3.00 |
| Status | Active |
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Days on Market | 337 |
| Zoning | A-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Land Tenure | Fee Simple |
Community Information
| Address | Kaleponi Dr |
|---|---|
| Subdivision | FERN FOREST VACATION ESTATES |
| City | Volcano |
| State | HI |
| Zip Code | 96785 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Listing Details
| Office | Pacific Isle Properties |
|---|
