About Jungle King Ave
Great location! Just 5 poles in from Captain's Drive on Jungle King!
Beautiful ohia and ferns, no large invasive trees
Features of Jungle King Ave
| MLS® # | 721316 |
|---|---|
| Price | $29,999 |
| Bathrooms | 0.00 |
| Acres | 3.00 |
| Type | Land |
| Status | Active |
Community Information
| Address | Jungle King Ave |
|---|---|
| Subdivision | FERN FOREST VACATION ESTATES |
| City | Volcano |
| State | HI |
| Zip Code | 96785 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | None |
|---|
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | A-3A |
| Foreclosure | No |
| Short Sale | No |
| Land Tenure | Fee Simple |
Listing Details
| Office | The Hawaii Land Realty Corp |
|---|
