About Plumeria Rd
Nicely wooded lot towards the back of the subdivision. Houses in the area.
Annual Association Dues are $119.00. Buyer transfer fee $300.00.
Features of Plumeria Rd
| MLS® # | 720609 |
|---|---|
| Price | $10,000 |
| Bathrooms | 0.00 |
| Acres | 0.19 |
| Type | Land |
| Status | Active Under Contract |
Community Information
| Address | Plumeria Rd |
|---|---|
| Subdivision | NANAWALE ESTATES SUBDIVISION |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | Rocky, Wooded |
|---|
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 9.92 |
| HOA Fees Freq. | Monthly |
| Land Tenure | Fee Simple |
Listing Details
| Office | Century 21 Homefinders of Hawaii |
|---|
