About Molokai St
LUSH, CLEARED LOT IN FERTILE LOWER PUNA, HAWAII BIG ISLAND! READY TO FARM OR BUILD YOUR HOME, WHILE FOLLOWING YOUR DREAMS OF LIVING IN A HAWAIIAN PARADISE!
Features of Molokai St
| MLS® # | 720471 |
|---|---|
| Price | $20,000 |
| Bathrooms | 0.00 |
| Acres | 0.19 |
| Type | Land |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | Molokai St |
|---|---|
| Subdivision | BLACK SAND BEACH |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
Amenities
| View | Forest |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Exterior
| Lot Description | Cleared |
|---|
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| Land Tenure | Fee Simple |
Listing Details
| Office | Coldwell Banker Island Properties - Hilo |
|---|
