About 16-1948 Sandalwood Ct
Well priced lot in fast developing area. Easy access on paved road and comes with regular electricity and no SSPP fees! No staking or survey by seller.
Features of 16-1948 Sandalwood Ct
| MLS® # | 720311 |
|---|---|
| Price | $19,000 |
| Acres | 0.19 |
| Status | Active Under Contract |
Additional Information
| Date Listed | April 26th, 2025 |
|---|---|
| Days on Market | 416 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Land Tenure | Fee Simple |
Community Information
| Address | 16-1948 Sandalwood Ct |
|---|---|
| Subdivision | TIKI GARDENS |
| City | Kurtistown |
| State | HI |
| Zip Code | 96760 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Listing Details
| Office | Century 21 Homefinders of Hawaii |
|---|
