About 14-3435 Nanawale Blvd
3 bed, 1.5 bath home on Nanawale Blvd, this home is an excellent opportunity for a first-time home buyer that is ready to make some upgrades and fixes to make this property their own. Close to Pahoa Town and the new Puna Kai Shopping Center. 45-minutes to Hilo.
The monthly HOA fees are $9.92/month and there is a one time transfer fee of $300.
https://www.nanawale.com/dues
Features of 14-3435 Nanawale Blvd
| MLS® # | 714214 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.18 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14-3435 Nanawale Blvd |
|---|---|
| Subdivision | NANAWALE ESTATES SUBDIVISION |
| City | Pahoa |
| State | HI |
| Zip Code | 96778 |
Amenities
| Parking | Covered |
|---|---|
| View | Forest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Range, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | None |
| Cooling | None |
Exterior
| Lot Description | Grassy, Wooded |
|---|
Additional Information
| Date Listed | October 4th, 2024 |
|---|---|
| Days on Market | 243 |
| Zoning | RS-10 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 9.92 |
| HOA Fees Freq. | Monthly |
| Land Tenure | Fee Simple |
Listing Details
| Office | Corcoran Pacific Properties |
|---|
