About Outrigger Dr
Lot slopes down from street toward the south and abuts another lot (fronting on Plumaria) for sale by same owner. Possible to buy both and access this lot via one on Plumaria. Potentially very private natural environ,emt.
Features of Outrigger Dr
| MLS® # | 639859 |
|---|---|
| Price | $8,000 |
| Acres | 1.00 |
| Status | Active Under Contract |
Additional Information
| Date Listed | June 20th, 2020 |
|---|---|
| Days on Market | 2187 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Land Tenure | Fee Simple |
Community Information
| Address | Outrigger Dr |
|---|---|
| Subdivision | HOVE |
| City | Ocean View |
| State | HI |
| Zip Code | 96704 |
| Project | HOVE |
Amenities
| View | Forest, Sunset |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Listing Details
| Office | H. Mc Kee Realty, Inc. |
|---|
