About 1545 Nehoa Street # 802
PET FRIENDLY with NO WEIGHT LIMIT!!! This turn key 1 bed 1 bath comes partially furnished with all of the necessities. Situated on the footsteps of Ualakaa, Anga-Roa offers a spacious & open concept layout with panoramic views overlooking Kakaako. Amenities include a dog park & pool. Parking is covered and secured in the lower garage. Conveniently located minutes away from Punahou School, Freeway access, Waikiki, and more.
Features of 1545 Nehoa Street # 802
| MLS® # | 202616835 |
|---|---|
| Price | $500,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 730 |
| Acres | 0.00 |
| Year Built | 1973 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1545 Nehoa Street # 802 |
|---|---|
| Subdivision | MAKIKI AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Building Name | Anga-Roa |
| Monthly Maintenance Fees | 1093 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Covered, Guest, One Space, On Street |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Coldwell Banker Island Prop |
|---|
