About 1025 Kalo Place # 804
Excellent Location! Remodeled (2018) Studio unit that has been converted into a One Bedroom Apartment! Walking Distance to UH Manoa, Shopping, Bus Lines, Freeway Access, City & County Park, etc. Remodeled Bath Shower! Attractive and Low Maintenance Tiled Flooring Throughout! Secured Building w/Community Laundry on Basement Level. Maintenance Fees include Water, Sewer and Electricity. Large Open Lanai! Solid Concrete Perimeter Walls! Nice Views of Diamond Head and City! Ample Storage! A Must See! Easy to See!
Features of 1025 Kalo Place # 804
| MLS® # | 202616758 |
|---|---|
| Price | $249,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 390 |
| Acres | 0.66 |
| Year Built | 1976 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1025 Kalo Place # 804 |
|---|---|
| Subdivision | MOILIILI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96826 |
| Building Name | University Villa |
| Monthly Maintenance Fees | 635 |
Amenities
| Garages | Assigned, Garage, One Space |
|---|---|
| View | Garden, Mountain(s), Sunrise |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Storage, Single Living Level |
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | Kuhio |
|---|---|
| Middle | Washington |
| High | Kaimuki |
Listing Details
| Office | Sakoda Realty, LLC |
|---|---|
| Contact Info | (808) 596-0077 |
