About 91-2045 Pahuhu Place
Single family home in Sun Terra community with low HOA's of $55/month! Located on a quiet street with a cul-de-sac, minimal traffic through. Luxury vinyl plank flooring on main level and staircase with carpeted bedrooms. Spacious primary bedroom with new carpet, vaulted ceiling and en-suite bathroom. Well maintained landscaping and fenced-in yard for privacy. Roof replaced when 20 photovoltaic panels & 2 Tesla power wall batteries were installed in 2023. New split air conditioner in living room. 2 car garage + driveway + street parking. Great location to parks, schools, Ewa Beach shopping center and minutes away from Kapolei - The 2nd City of Oahu! *OPEN HOUSE SUNDAY 6TH 2-4PM*
Features of 91-2045 Pahuhu Place
| MLS® # | 202616469 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,501 |
| Acres | 0.08 |
| Year Built | 1993 |
| Style | Detached |
| Status | Active Under Contract |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 11 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
Community Information
| Address | 91-2045 Pahuhu Place |
|---|---|
| Subdivision | EWA GEN SUN TERRA |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
Amenities
| Features | Other, Level, Zero Lot Line |
|---|---|
| Garages | Garage, Two Car Garage, Two Spaces, On Street |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Keoneula |
|---|---|
| Middle | Ilima |
| High | Campbell |
Listing Details
| Office | Century 21 Island Homes |
|---|---|
| Contact Info | (808) 888-7513 |
