About 1088 Bishop Street # 1404
Executive Centre – Fee Simple 1BR/1BA with 1 assigned parking in the heart of Downtown Honolulu. Ideal for owner-occupants, second home buyers, or investors—unit may be placed in the Aston Hotel rental program. Enjoy urban convenience on the bus line and near restaurants, shopping, and banking. Building amenities include a sundeck with pool and jacuzzi. Maintenance fee covers central AC, cable TV, internet, hot water, water, and sewer for excellent value. Community laundry on site. Unit has three interior sprinklers for added safety. Sold As Is. Motivated seller has priced this property for a quick sale—don’t miss this opportunity to own Fee Simple in a prime downtown location.
Features of 1088 Bishop Street # 1404
| MLS® # | 202616452 |
|---|---|
| Price | $249,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 450 |
| Acres | 1.34 |
| Year Built | 1984 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 11 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1088 Bishop Street # 1404 |
|---|---|
| Subdivision | DOWNTOWN |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
| Building Name | Executive Centre |
| Monthly Maintenance Fees | 702 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, One Space, Secured |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Single Living Level |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Coldwell Banker Island Prop |
|---|
