About N/A
"03" unit is the end unit with Diamond Head/Mauka corner with a view down ward Ave. Storage room is included and 2 side by side parking stalls. To see is to enjoy. (MF: $1019.74 plus Reserve Fee: $362.63)
Features of N/A
| MLS® # | 202616427 |
|---|---|
| Price | $1,288,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,142 |
| Acres | 0.00 |
| Year Built | 2016 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 17 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | N/A |
|---|---|
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
| Building Name | Symphony Honolulu |
| Monthly Maintenance Fees | 1020 |
Amenities
| Garages | Assigned, Covered, Guest, Two Spaces, Secured |
|---|---|
| View | City, Mountain(s), Ocean, Sunrise |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Single Living Level |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Royal |
|---|---|
| Middle | Keelikolani |
| High | Mckinley |
Listing Details
| Office | Hawaii Resource Realty |
|---|---|
| Contact Info | (808) 973-0830 |
