About 1619 Kamamalu Street # 102
Conveniently located minutes to downtown Honolulu and Queens Hospital, this 3-bedroom unit at Aleo Hale is a great starter unit or investment. The floor plan offers a spacious living area and good size bedrooms. Relax on your large covered lanai with access to common yard spaces. Partially remodeled with laminate floors and paint. Unit has one covered parking stall just steps from the lobby. Unit is tenant occupied. Photos were taken prior to tenant's occupancy.
Features of 1619 Kamamalu Street # 102
| MLS® # | 202616350 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 863 |
| Acres | 0.00 |
| Year Built | 1963 |
| Style | Low Rise |
| Status | Active |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 17 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1619 Kamamalu Street # 102 |
|---|---|
| Subdivision | PUNCHBOWL AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
| Building Name | Aleo Hale |
| Monthly Maintenance Fees | 1108 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, One Space |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Advisors Realty |
|---|---|
| Contact Info | (808) 751-1979 |
