About 801 Kakala Street # 602
**GROUND FLOOR UNIT*FULLY FENCED YARD*4 SPLIT AC UNITS**3 Bed / 2 Bath / 2 Parking in OLINA AT MEHANA TOWNHOME. Welcome to this desirable home offering island living with the added bonus of a spacious, fully fenced yard. This well-designed home features vinyl plank flooring throughout, stainless steel appliances, and split A/C units in every room for year round comfort. The primary bedroom includes a walk-in closet, providing plenty of storage. Step outside to your private fenced yard, perfect for relaxing, entertaining, or enjoying the outdoors. The ground-floor location provides convenient, stair-free access, and the home includes two assigned parking spaces nearby. Enjoy the convenience and lifestyle of the Mehana community, with a nearby dog park, the Mehana Activity Center (MAC) with pool and exercise room, parks, shopping, eateries and more. Open House on Sunday 9/6, 2-5PM.
Features of 801 Kakala Street # 602
| MLS® # | 202616304 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 945 |
| Acres | 0.00 |
| Year Built | 2015 |
| Status | Active |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 17 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
Community Information
| Address | 801 Kakala Street # 602 |
|---|---|
| Subdivision | KAPOLEI-MEHANA-OLINO |
| City | Kapolei |
| County | Oahu |
| State | HI |
| Zip Code | 96707 |
| Building Name | Olino At Mehana |
| Monthly Maintenance Fees | 357 |
Amenities
| Features | Private, Yard |
|---|---|
| Garages | Assigned, Two Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Storage, Single Living Level |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Listing Details
| Office | Locations LLC |
|---|---|
| Contact Info | (808) 488-7700 |
