About 3920 Likini Street
Rare opportunity in desirable Aliamanu! This spacious 7-bedroom, 4-bath home offers approximately 2,925 sq. ft. of living area with a flexible layout ideal for multi-generational or extended-family living. Excellent separation of space with beautiful city, coastline, mountain and ocean views. Remodeled in 2022 and featuring laminate and vinyl flooring, split and window A/C, an owned photovoltaic system, and an electric vehicle charging station. Currently tenant occupied with monthly rental income of $7,500. Conveniently located near shopping, schools, airport, military bases and freeway access. Advance notice required for showings. A unique Honolulu property offering exceptional space, income potential, flexibility, views and convenience!
Features of 3920 Likini Street
| MLS® # | 202616137 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,925 |
| Acres | 0.11 |
| Year Built | 1954 |
| Style | Multiplex, Duplex |
| Status | Active |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 22 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 3920 Likini Street |
|---|---|
| Subdivision | ALIAMANU |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96818 |
Amenities
| Features | Cleared, Interior Lot, Level |
|---|---|
| Garages | Two Car Garage, Two Spaces |
| View | Coastline, City, Mountain(s), Ocean, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Salt Lake |
|---|---|
| Middle | Moanalua |
| High | Moanalua |
Listing Details
| Office | Realty Brokerage LLC |
|---|---|
| Contact Info | (808) 946-2030 |
