About 1628 9th Avenue
Located in desirable Palolo Valley, this four-plex presents an excellent investment opportunity, each offering 3 bedrooms and 2 bathrooms; for a total of 12 bedrooms and 8 bathrooms. Each unit features a private entrance, tile flooring throughout, abundant natural light, granite countertops, and stainless steel appliances. Conveniently located near public transportation, shopping, dining, and neighborhood amenities, the property offers easy access to major thoroughfares. Also inputted as SFH under MLS #202601575
Features of 1628 9th Avenue
| MLS® # | 202615940 |
|---|---|
| Price | $1,850,000 |
| Bathrooms | 0.00 |
| Acres | 0.11 |
| Year Built | 2008 |
| Status | Active |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 25 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1628 9th Avenue |
|---|---|
| Subdivision | PALOLO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Features | Cleared, Interior Lot, Level |
|---|---|
| Garages | Open |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 596-0456 |
