About 95-1037 Kaapeha Street # 258
AMAZING NEW PRICE!! Fantastic townhouse ready for you!! Beautiful and yes!! 2 parking! This property has been cared for and is in lovely condition. Come see this fantastic property and make it your new dream home! 2 parking stalls, keyless lock system, and near enough to the backstreet for friends and family to park and quickly walk to the property. Pet friendly. Lots of walking paths for furry friends to enjoy an evening outing or morning jaunt. Easy to see. Schedule an appointment today! Don’t miss this fantastic opportunity for a great home. The dream home you’ve imagined, is a reachable today! Wonderful park and playground right behind the building and across the street. Tons of parking for friends and family to visit!
Features of 95-1037 Kaapeha Street # 258
| MLS® # | 202615929 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 936 |
| Acres | 4.12 |
| Year Built | 2000 |
| Style | Walk-Up |
| Status | Active |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 22 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 95-1037 Kaapeha Street # 258 |
|---|---|
| Subdivision | MILILANI MAUKA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
| Building Name | Northpointe At Mililani I |
| Monthly Maintenance Fees | 725 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Guest, Two Spaces, On Street |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Other, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Single Living Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Listing Details
| Office | Pacific International Realty |
|---|---|
| Contact Info | (808) 394-9223 |
