About 98-099 Uao Place # 2208
Enjoy island living at its finest in this beautifully refreshed 2-bedroom, 1-bath unit with 1 secured parking stall in Lele Pono with stunning ocean views! This move-in ready home features new flooring, fresh interior paint, and in-unit laundry for added everyday convenience. Step out onto your expansive private lanai with spectacular ocean views, perfect for morning coffee or unwinding at the end of the day. Lele Pono offers great amenities including a pool, BBQ area, 24-hour security, and a secured building for added peace of mind. Centrally located with easy access to shopping, dining, and everyday essentials, including Pearlridge Center, as well as nearby freeway and transit options for a smooth commute. A great opportunity for first-time buyers, investors, or those looking for a comfortable and convenient place to call home in a well-established neighborhood.
Features of 98-099 Uao Place # 2208
| MLS® # | 202615789 |
|---|---|
| Price | $431,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.00 |
| Year Built | 1976 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 27 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 98-099 Uao Place # 2208 |
|---|---|
| Subdivision | PEARLRIDGE |
| City | Aiea |
| County | Oahu |
| State | HI |
| Zip Code | 96701 |
| Building Name | Lele Pono |
| Monthly Maintenance Fees | 903 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Guest, One Space, On Street, Secured |
| View | City, Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Storage, Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Plumeria Hawaii Properties LLC |
|---|---|
| Contact Info | (808) 729-6006 |
