About 94-1070 Poe Place
Located in a cul-de-sac, this single level spacious four-bedroom, two-bath home is vacant and ready for its next owner to personalize and make their own. The open-concept floor plan seamlessly connects the kitchen, living, and dining areas, creating an inviting setting for everyday living and entertaining. A generous family room provides additional flexible living space, while the garden atrium offers a peaceful place to relax and unwind. Spacious bedrooms and versatile interior areas provide plenty of room for a variety of needs. The beautifully designed yard creates an attractive outdoor setting, and additional features include central air conditioning and a tankless water heater for year-round comfort and convenience.
Open House
Features of 94-1070 Poe Place
| MLS® # | 202615742 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,894 |
| Acres | 0.12 |
| Year Built | 1979 |
| Status | Active |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 8 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 19 |
Community Information
| Address | 94-1070 Poe Place |
|---|---|
| Subdivision | WAIPIO GENTRY |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
Amenities
| Features | Cleared, Cul-De-Sac, Level, Zero Lot Line |
|---|---|
| Garages | Garage, Three or more Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Listing Details
| Office | Locations LLC |
|---|---|
| Contact Info | (808) 735-4200 |
