About 1036 Green Street # 109
Ground floor convenience. Tucked away from city noise and activity on tree-lined Green Street. Makiki West has 30 units and only 6 in the building are 2 bedroom and they rarely become available for sale. Located in the desirable Punchbowl area, this ground-floor residence offers easy and functional living with one parking just steps away. Recently updated and move-in ready one can enjoy incredible value with low maintenance fees in a pet-friendly, VA approved building. Unmatched central location - just minutes from Downtown Honolulu, Queen's & Straub Hospitals, Ala Moana, UH Manoa, and major freeway routes. Don't miss this opportunity and schedule your private tour today.
Open House
Features of 1036 Green Street # 109
| MLS® # | 202615703 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 553 |
| Acres | 0.36 |
| Year Built | 1982 |
| Style | Low Rise, Walk-Up |
| Status | Active |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 29 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1036 Green Street # 109 |
|---|---|
| Subdivision | PUNCHBOWL AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Building Name | Makiki West |
| Monthly Maintenance Fees | 661 |
Amenities
| Garages | Assigned, One Space, On Street |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | Stevenson |
| High | Roosevelt |
Listing Details
| Office | Hawaii Modern Realty |
|---|---|
| Contact Info | (808) 792-3910 |
