About 2121 Algaroba Street # 504
One-Bedroom apartment in this centrally located building. Currently tenant occupied on a month-to-month basis. Don't miss this opportunity!
Features of 2121 Algaroba Street # 504
| MLS® # | 202615613 |
|---|---|
| Price | $350,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 532 |
| Acres | 0.57 |
| Year Built | 1976 |
| Style | High Rise |
| Status | Active Under Contract |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 25 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 2121 Algaroba Street # 504 |
|---|---|
| Subdivision | MOILIILI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96826 |
| Building Name | McCully Villa |
| Monthly Maintenance Fees | 718 |
Amenities
| Garages | Assigned, Covered, Garage, Guest, One Space |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | B & B Properties Ltd |
|---|---|
| Contact Info | (808) 536-1858 |
