About 1535 Pensacola Street # 910
Welcome to Village Maluhia, ideally located in Makiki with convenient access to Ala Moana, Downtown Honolulu, shopping, dining and everyday essentials. This well maintained 1-bedroom, 1-bath residence includes 1 assigned parking stall and has been thoughtfully updated from 2024-2026 with new flooring throughout, a new refrigerator washing machine, oven, ceiling fan and fresh interior paint. Amenities include BBQ area, pool, sauna, whirlpool, fitness, on-site resident manager, and convenience store. Maintenance fee includes most utilities, making this home an excellent opportunity for first-time buyers, investors, or anyone seeking affordable island living in a convenient location.
Features of 1535 Pensacola Street # 910
| MLS® # | 202615573 |
|---|---|
| Price | $299,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 493 |
| Acres | 0.00 |
| Year Built | 1967 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 29 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1535 Pensacola Street # 910 |
|---|---|
| Subdivision | MAKIKI AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Building Name | Village Maluhia |
| Monthly Maintenance Fees | 693 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, One Space |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | REMAX Hawaii |
|---|---|
| Contact Info | (808) 738-3600 |
