About 91-4098 Hikuono Street # 50
Welcome home to this beautiful newer residence in Molehu at Ho‘opili! Built in 2024, this 3-bedroom, 2.5-bath corner lot home offers 1,275 sq. ft. of comfortable living space with a thoughtfully designed two-story layout. A standout feature is parking for up to 4 vehicles, including garage and driveway parking. Enjoy a covered lanai, landscaped outdoor space, split A/C, ceiling fans, vinyl flooring, modern appliances, Solar Hot Water Heater, and a 12 panel PV system with a Tesla Battery and electric car charger! Located within the growing Ho‘opili community with convenient access to shopping, dining, schools, parks, and nearby amenities. A wonderful opportunity to enjoy a newer home in Kapolei and all that the Ho‘opili community has to offer. Come see and make this home yours.
Features of 91-4098 Hikuono Street # 50
| MLS® # | 202615509 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,275 |
| Acres | 0.07 |
| Year Built | 2024 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 30 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 88 |
Community Information
| Address | 91-4098 Hikuono Street # 50 |
|---|---|
| Subdivision | HOOPILI-HOOULU |
| City | Kapolei |
| County | Oahu |
| State | HI |
| Zip Code | 96707 |
| Monthly Maintenance Fees | 170 |
Amenities
| Features | Cleared, Corner Lot, Level |
|---|---|
| Garages | Driveway, Garage, Three or more Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Listing Details
| Office | Horita Realty LLC |
|---|---|
| Contact Info | (808) 487-1561 |
