About 1015 Aoloa Place # 437
Best value in Poinciana Manor! Bright and breezy top-floor end unit featuring peaceful garden views, cathedral ceiling, and two private lanais. This unit includes two covered parking stalls and a remodeled kitchen, while offering the opportunity to customize the rest to your personal style. Conveniently located in the heart of Kailua, close to shopping, dining, schools, and beaches. Poinciana Manor offers beautifully maintained grounds with a pond, water features, swimming pool, recreation and BBQ areas, plus guest parking. Property is being sold AS-IS. Unit is currently unstaged and includes no appliances except for a dishwasher. Photos shown are from the prior listing.
Features of 1015 Aoloa Place # 437
| MLS® # | 202615437 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 944 |
| Acres | 5.07 |
| Year Built | 1975 |
| Style | Low Rise |
| Status | Active |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 22 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1015 Aoloa Place # 437 |
|---|---|
| Subdivision | KAILUA TOWN |
| City | Kailua |
| County | Oahu |
| State | HI |
| Zip Code | 96734 |
| Building Name | Poinciana Manor |
| Monthly Maintenance Fees | 1032 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Guest, Two Spaces |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Homequest LLC |
|---|---|
| Contact Info | (808) 261-1470 |
