About 94-1030 Upai Place
The open floor plan brings the kitchen, living, and dining areas together, creating an inviting space for everyday living, entertaining, and family gatherings. Relax in the generous family room, enjoy the covered lanai, or unwind beside the peaceful indoor waterfall and pond in the atrium. With four spacious bedrooms and two bathrooms, this thoughtfully designed home offers plenty of room, convenience, and a wonderful setting to make lasting memories. One or more photos have been enhanced.
Open House
Features of 94-1030 Upai Place
| MLS® # | 202614905 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,202 |
| Acres | 0.13 |
| Year Built | 1978 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 21 |
Community Information
| Address | 94-1030 Upai Place |
|---|---|
| Subdivision | WAIPIO GENTRY |
| City | Waipahu |
| County | Oahu |
| State | HI |
| Zip Code | 96797 |
Amenities
| Features | Cleared, Cul-De-Sac, Level |
|---|---|
| Garages | Garage, Two Car Garage, Two Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Kanoelani |
|---|---|
| Middle | Highlands |
| High | Pearl City |
Listing Details
| Office | Locations LLC |
|---|---|
| Contact Info | (808) 735-4200 |
