About 4117 Kaimanahila Street
Rare opportunity to renovate or rebuild near the base of Diamond Head along the south shore of Oahu. Situated on a generous 10,013 sq.ft. gently sloped lot, this single-level residence originally built in 1962 offers 4 bedrooms, 3 full bathrooms, and approximately 2,212 sq.ft. of interior living space. The functional floor plan provides comfortable indoor-outdoor living with spacious gathering areas and a flexible layout ideal for entertaining or future customization. Enjoy the convenience of being moments from public beach access, Diamond Head crater, a neighborhood park, Waialae Country Club, Kahala Mall, dining, shopping, and more! Actual number of rooms and square footage may not match tax records. Buyer to do their own due diligence. Property to be sold "As Is".
Open House
Features of 4117 Kaimanahila Street
| MLS® # | 202614843 |
|---|---|
| Price | $2,900,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,212 |
| Acres | 0.23 |
| Year Built | 1962 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 15 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 4117 Kaimanahila Street |
|---|---|
| Subdivision | DIAMOND HEAD |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96816 |
Amenities
| Features | Cleared, Interior Lot |
|---|---|
| Garages | Carport, Driveway, Three or more Spaces, On Street |
| View | Mountain(s), Sunrise |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Listing Details
| Office | Coldwell Banker Island Prop |
|---|
