About 780 Amana Street # 1701
BRIGHT AND UPDATED CONDO AT THE WOODROSE! This 2-bed, 1.5-bath unit offers 778 sqft. of comfortable living space, with fresh new carpet and paint throughout for an inviting, move-in ready feel. Enjoy the added privacy and plenty of natural light this higher floor, end-unit has to offer. One assigned covered parking stall with a convenient adjacent storage room. ALL utilities (cable tv, electricity, water, sewer, and hot water) are included in the maintenance fees! Building-wide improvements add peace of mind, including a recently completed re-pipe and newly installed fire sprinklers and in-unit fire alarms. Centrally located with easy access to shopping, dining, and commuter routes. A wonderful opportunity for first-time buyers or investors!
Features of 780 Amana Street # 1701
| MLS® # | 202614631 |
|---|---|
| Price | $370,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 778 |
| Acres | 0.00 |
| Year Built | 1967 |
| Style | High Rise |
| Status | Active Under Contract |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 31 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 780 Amana Street # 1701 |
|---|---|
| Subdivision | ALA MOANA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Building Name | Woodrose |
| Monthly Maintenance Fees | 1300 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, One Space |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Storage |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Koi Realty |
|---|
