About 1000 Auahi Street # 2504
Luxury condo at great price – unit #2504 at Koula! Newer condo on the Diamond Head and ocean side of the building, the largest of 2-bedroom stack on a high floor. This is one of Ward Village’s most beautiful, luxurious building. You can relax and enjoy views of Diamond Head, the blue ocean, and white sand beach from your open lanai, living room and bedroom! The 8th floor recreation deck has every amenity including private dining rooms, BBQ cabanas, children's playground, sunset lounge for 30 guests, Grand Lanai for 65 guests, steam baths, sauna and massage therapy room. More outdoor amenities include two hot tubs, a 25-yard lap swimming pool & fitness center. If you want the beach, shopping & dining all outside your doorstep, Koula is the best choice!
Features of 1000 Auahi Street # 2504
| MLS® # | 202614423 |
|---|---|
| Price | $1,789,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,133 |
| Acres | 0.00 |
| Year Built | 2021 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 47 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1000 Auahi Street # 2504 |
|---|---|
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96814 |
| Building Name | Koula |
| Monthly Maintenance Fees | 1493 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Garage, Guest, Two Spaces, Secured |
| View | Coastline, City, Mountain(s), Ocean, Sunrise |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 596-0456 |
