About 91-1170 Puamaeole Street # 9r
Welcome home to Palm Villas in Ewa Beach! This well-maintained 2-bedroom, 2-bathroom corner-end unit offers comfortable island living with the convenience of two assigned parking stalls. Located on the upper level, the home features an open-concept living area, abundant natural light, and cooling trade winds throughout. Enjoy relaxing on your private lanai, preparing meals in the functional kitchen, and taking advantage of the community amenities, including a pool and recreation area. Conveniently located near shopping, restaurants, schools, parks, beaches, golf courses, and Ka Makana Alii, with easy access to H-1 for commuting. Schedule your private showing today!
Features of 91-1170 Puamaeole Street # 9r
| MLS® # | 202614278 |
|---|---|
| Price | $490,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 717 |
| Acres | 14.86 |
| Year Built | 1989 |
| Style | Low Rise, Walk-Up |
| Status | Active |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 50 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
Community Information
| Address | 91-1170 Puamaeole Street # 9r |
|---|---|
| Subdivision | EWA GEN SODA CREEK |
| City | Ewa Beach |
| County | Oahu |
| State | HI |
| Zip Code | 96706 |
| Building Name | Palm Villas |
| Monthly Maintenance Fees | 637 |
Amenities
| Garages | Assigned, Covered, Guest, One Space |
|---|---|
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Listing Details
| Office | Talk Realty LLC |
|---|
