About 2124 Bachelot Street
LOCATION, LOCATION, LOCATION, 6900+ SQ. FT IN HIGHLY DESIRABLE LILIHA PUUNUI MAEMAE ELEMENTARY SCHOOL DISTRICT. BACK AREA COULD BE CONVERTED TO A 3/2 ADU OR WHATEVER YOU DREAM OF. THIS IS TRULY A BLANK CANVAS. ORIGINAL HOME FEATURES HARDWOOD FLOORS AND ROOM TO EXPAND EASILY.
Features of 2124 Bachelot Street
| MLS® # | 202613526 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 820 |
| Acres | 0.16 |
| Year Built | 1945 |
| Style | Cottage |
| Status | Active Under Contract |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 65 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 2124 Bachelot Street |
|---|---|
| Subdivision | NUUANU-LOWER |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96850 |
Amenities
| Features | Cleared, Other, Level |
|---|---|
| Garages | Carport, Driveway, Three or more Spaces |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Vinyl |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Listing Details
| Office | Pacific Realty Associates |
|---|---|
| Contact Info | (808) 228-8881 |
