About 1419 Dominis Street # 1202
Great Value in Dominis West! Ideal for 1st time owner or investor. Conveniently located near top schools, shopping and metro Honolulu. Relax and take in the breathtaking views from the covered lanai of your higher floor (2 down from the top floor). Views include world famous Diamond Head Crater, Manoa Valley, sunrise and frequent rainbows. This updated and well maintained Studio unit comes with 1 secured, assigned & covered parking stall. Unit itself includes Updated Cabinets, Granite Countertops and Ceramic Tile Floor in both the Kitchenette area and the Bathroom. Wood Laminate flooring throughout the unit. The Popcorn ceiling has already been removed. Monthly taxes based on 2025 assessed value.
Features of 1419 Dominis Street # 1202
| MLS® # | 202613514 |
|---|---|
| Price | $275,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 389 |
| Acres | 0.46 |
| Year Built | 1975 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 61 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1419 Dominis Street # 1202 |
|---|---|
| Subdivision | MAKIKI AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Building Name | Dominis West |
| Monthly Maintenance Fees | 793 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Garage, One Space, On Street, Secured |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Single Living Level |
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | Stevenson |
| High | Roosevelt |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 596-0456 |
