About 2130 Young Street
Exceptional investment & development opportunity in a highly desirable BMX-3 (Business Mixed-Use) zoning district. This versatile property permits a combination of residential & commercial uses, offering flexibility for investors, business owners & developers alike. Whether you're seeking a strategic investment, a business loc'n w/residential convenience, or a redevelopment opportunity, this BMX-3 property presents a rare chance to capitalize on both residential & commercial income streams in one location! **Buyer to perform own due diligence on BMX-3 development**
Features of 2130 Young Street
| MLS® # | 202613430 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,073 |
| Acres | 0.07 |
| Year Built | 1933 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 55 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 2130 Young Street |
|---|---|
| Subdivision | MOILIILI |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96826 |
Amenities
| Features | Cleared, Interior Lot, Level |
|---|---|
| Garages | Carport, One Car Garage, One Space, On Street |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Lunalilo |
|---|---|
| Middle | Washington |
| High | Kaimuki |
Listing Details
| Office | REMAX Hawaii |
|---|---|
| Contact Info | (808) 738-3600 |
