About 94-192 Anania Drive # 319
Corner end townhomes in Mililani don't come around often ... and this one is ready for you. This spacious 3 bedroom, 2.5 bath townhouse sits in one of Mililani's most convenient pockets, enjoying cooler temperatures and easy access to everything you need. Mililani Town Center is just nearby - Walmart, a movie theater, Longs, Times, PetSmart, and a variety of dining and shops are all within reach. Schofield Barracks, the freeway, and Kam Highway are all easily accessible as well. Inside, the corner end position means extra windows and natural light throughout. The new refrigerator, washer, and dishwasher added in 2023 mean the big updates are already done for you. A large fenced back lanai gives you private outdoor space to unwind, and two open parking spaces located close to the unit add everyday convenience. Homeownership in Mililani at this size and location is a rare find. Come see it before someone else does.
Features of 94-192 Anania Drive # 319
| MLS® # | 202613397 |
|---|---|
| Price | $630,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,158 |
| Acres | 15.64 |
| Year Built | 1974 |
| Style | Multi-Level |
| Status | Active |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 53 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
Community Information
| Address | 94-192 Anania Drive # 319 |
|---|---|
| Subdivision | MILILANI AREA |
| City | Mililani |
| County | Oahu |
| State | HI |
| Zip Code | 96789 |
| Building Name | Nob Hill 3 |
| Monthly Maintenance Fees | 928 |
Amenities
| Garages | Assigned, Two Spaces, On Street |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Listing Details
| Office | eXp Realty |
|---|---|
| Contact Info | (808) 725-2794 |
