About 92-1050 Okaa Street # 4101
Welcome to Makakilo Cliffs! Remodeled just two years ago! This well-maintained 2-bedroom, 1.5-bath ground-floor townhome offers the convenience of 2 assigned parking stalls and a functional layout designed for comfortable everyday living. Enjoy an open living and dining area that flows to a private yard, perfect for relaxing or enjoying the cool Makakilo breezes. The kitchen provides ample cabinet storage, and both bedrooms offer comfortable accommodations. Conveniently located near shopping, dining, schools, parks, golf courses, and freeway access for an easy commute. With guest parking and community amenities nearby.Don't miss the chance to make this Makakilo Cliffs home your own!
Features of 92-1050 Okaa Street # 4101
| MLS® # | 202612954 |
|---|---|
| Price | $519,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 756 |
| Acres | 23.71 |
| Year Built | 1991 |
| Status | Active |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 49 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10 |
Community Information
| Address | 92-1050 Okaa Street # 4101 |
|---|---|
| Subdivision | MAKAKILO-UPPER |
| City | Kapolei |
| County | Oahu |
| State | HI |
| Zip Code | 96707 |
| Building Name | Makakilo Cliffs |
| Monthly Maintenance Fees | 755 |
Amenities
| Features | Private, Yard |
|---|---|
| Garages | Assigned, Covered, Guest, One Space |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Single Living Level |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 676-7200 |
