About 801 South Street # 1723
Rare find at 801 South: a true 3-bedroom, 2-bath condo with 2 covered parking stalls in the heart of Honolulu, priced for what it actually costs to own. At 1,228sf & just $641/mo in HOA fees, that works out to 52 cents per square foot, the lowest HOA/sf of any condo in Honolulu. Over 80% of other 3-bedrooms on the market carry an HOA of $1/sf or more, meaning many owners pay double or more per month for the same size home. Built in 2017 & held by the original owner since, this home sits between Kaka'ako, downtown Honolulu, major hospitals & the freeway on-ramps, putting work, medical care & the rest of the island all within easy reach. Currently tenant occupied on a month-to-month, offering flexibility for an owner-occupant or a ready-made rental for an investor looking to keep cash flowing from day one. Space, parking & location at a monthly cost most 3-bedrooms in Honolulu can't touch. 801 South delivers all three.
Features of 801 South Street # 1723
| MLS® # | 202612724 |
|---|---|
| Price | $888,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,228 |
| Acres | 0.00 |
| Year Built | 2017 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 69 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 801 South Street # 1723 |
|---|---|
| Subdivision | KAKAAKO |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96813 |
| Building Name | 801 South St |
| Monthly Maintenance Fees | 641 |
Amenities
| Garages | Covered, Guest, Two Spaces, Unassigned |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Single Living Level |
| Fireplace | No |
| Has Basement | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (808) 825-4277 |
