About 1647 Ala Amoamo Street
Sought after Moanalua Gardens single family home offering 6 bedrooms and 3-1/2 baths. The main area features 3 bedrooms, 2 bathrooms with 15’ high cedar ceilings, brick fireplace, and custom built in glass showcase. The additional upstairs extension has 3 bedrooms with 1-1/2 bathrooms and a large living room area. The upstairs also boast external and internal entrances which makes it ideal for multi-generational family living or rental income. Both areas have fantastic panoramic views with breezy tradewinds with ample natural light. The home has been well maintained with recent external painting as well as new roof for the extension.
Features of 1647 Ala Amoamo Street
| MLS® # | 202612655 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,377 |
| Acres | 0.17 |
| Year Built | 1963 |
| Style | Detached |
| Status | Active |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 57 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1647 Ala Amoamo Street |
|---|---|
| Subdivision | MOANALUA GARDENS |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96819 |
Amenities
| Features | Interior Lot, Other |
|---|---|
| Garages | Carport, Driveway, Two Car Garage, Two Spaces, On Street |
| View | Mountain(s), Sunset |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Moanalua |
|---|---|
| Middle | Moanalua |
| High | Moanalua |
Listing Details
| Office | Help-U-Sell Honolulu Prop. |
|---|---|
| Contact Info | (808) 377-1200 |
