About 1011 Prospect Street # 903
New Price! $20,000 price reduction for this Handyman Special with strong value-add potential. This one bedroom, one bathroom unit located on the 9th floor at 1011 Prospect St. awaits your personal refresh and creative design ideas. Tucked away in the Punchbowl area, this unit offers the convenience of an in-unit washer/dryer along with an assigned parking stall and reasonable maintenance fees. Additional living space made possible by an enclosed lanai with views of the mountains and city. Located along the busline and near Lincoln Elem., Stevenson Middle, and Roosevelt High. Conveniently located just minutes away from Downtown, Ala Moana, hospitals, and access to and from the freeway. Well-suited for rental income, resale upside, or first-time homebuyer. Sold AS-IS. Don't let this opportunity pass you by.
Features of 1011 Prospect Street # 903
| MLS® # | 202612595 |
|---|---|
| Price | $325,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 688 |
| Acres | 1.32 |
| Year Built | 1972 |
| Style | High Rise |
| Status | Active |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 74 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 1011 Prospect Street # 903 |
|---|---|
| Subdivision | PUNCHBOWL AREA |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96822 |
| Building Name | 1011 Prospect |
| Monthly Maintenance Fees | 518 |
Amenities
| Amenities | Management |
|---|---|
| Garages | Assigned, Covered, Guest, One Space |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Single Living Level |
| Fireplace | No |
| Has Basement | No |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | Stevenson |
| High | Roosevelt |
Listing Details
| Office | Aloha Properties, Inc. |
|---|---|
| Contact Info | (808) 951-0021 |
