About 282 Portlock Road
Experience luxury, beauty and privacy of Portlock living in this impressive 4,986 sq. ft. residence on a spacious 16,413 sq. ft. lot. This exceptional home features 6 bedrooms, 7 full baths, 4 bedrooms on the main level, 2 upstairs, plus a flexible office/ recreation space and a 3-car garage. Enjoy seamless indoor-outdoor living with a private pool, tennis court, covered patio, outdoor kitchen, and BBQ pavilion with a full bath. The second-floor sun deck offers panoramic views. Located in the highly sought-after Portlock neighborhood, this property provides an ideal setting for comfortable living and entertaining, designed to accommodate large family and guests. No HOA fees. Some photos are virtually staged for marketing purposes.
Features of 282 Portlock Road
| MLS® # | 202612535 |
|---|---|
| Price | $3,600,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 7 |
| Square Footage | 4,986 |
| Acres | 0.38 |
| Year Built | 1999 |
| Style | Detached |
| Status | Active Under Contract |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 11 |
| Land Tenure | FeeSimple |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Community Information
| Address | 282 Portlock Road |
|---|---|
| Subdivision | PORTLOCK |
| City | Honolulu |
| County | Oahu |
| State | HI |
| Zip Code | 96825 |
Amenities
| Features | Cleared, Interior Lot, Level |
|---|---|
| Garages | Driveway, Garage, Three or more Spaces, On Street |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood, Marble |
|---|---|
| Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
School Information
| Elementary | Koko Head |
|---|---|
| Middle | Niu Valley |
| High | Kaiser |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (808) 676-7200 |
